04/11/2015
Anirud D Venkat - Below 1300 category - 3rd Prize with Rss.2500 Cash. Increased 86 rating points.
Mohana R - 8th prize with Rs. 1500 cash. Increased 43 rating points.
Vignesh R - U_11 Boys - Category 1st.
Srihari L.R U_11 Boys - Category 6th
Manish Anto Christiano F - U_11 Boys - Category 7th.
U_11 Girls:
Swapna C.N. - 4th
Sandhya - 8th
Vaishnavi -10th
U_15 Boys: Umashankar A - 1st and increased 43 points.
Yashwanth Raj S - 3rd.
Trichy All India Open FIDE Rating Chess Tournament-2015
Anirud D Venkat - Below 1300 category - 3rd Prize with Rss.2500 Cash. Increased 86 rating points.
Mohana R - 8th prize with Rs. 1500 cash. Increased 43 rating points.
Vignesh R - U_11 Boys - Category 1st.
Srihari L.R U_11 Boys - Category 6th
Manish Anto Christiano F - U_11 Boys - Category 7th.
U_11 Girls:
Swapna C.N. - 4th
Sandhya - 8th
Vaishnavi -10th
U_15 Boys: Umashankar A - 1st and increased 43 points.
Yashwanth Raj S - 3rd.
Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | IM | Ramnathan Balasubramaniam | 2199 | ICF | 8,0 | 51,5 | 47,0 | 47,75 | |
2 | 5 | Ram S. Krishnan | 2182 | Tn | 7,5 | 53,0 | 48,0 | 45,25 | ||
3 | 2 | IM | Praveen Kumar C | 2240 | ICF | 7,5 | 49,5 | 44,5 | 44,25 | |
4 | 7 | Purushothaman T | 2107 | Ap | 7,5 | 49,5 | 44,5 | 43,75 | ||
5 | 3 | Phoobalan P. | 2223 | ICF | 7,5 | 49,5 | 44,5 | 42,25 | ||
6 | 24 | Dileep Kumar R | U13 | 1821 | Tn | 7,5 | 48,5 | 44,0 | 42,25 | |
7 | 8 | Prasannaa.S | 2068 | Tn | 7,0 | 53,5 | 48,0 | 43,00 | ||
8 | 19 | CM | Gukesh D | U09 | 1869 | Tn | 7,0 | 53,0 | 48,5 | 42,50 |
9 | 1 | Ashwath R. | 2253 | Tn | 7,0 | 52,0 | 46,0 | 43,25 | ||
10 | 15 | Harshavardhan G B | U13 | 1958 | Tn | 7,0 | 50,5 | 46,0 | 39,00 | |
11 | 20 | Teja Suresh M | 1852 | Ap | 7,0 | 49,5 | 45,5 | 39,25 | ||
12 | 12 | Aadhityaa M | 2015 | Tn | 7,0 | 49,5 | 44,5 | 40,50 | ||
13 | 10 | Sa Kannan | 2029 | Tn | 7,0 | 49,0 | 44,0 | 39,50 | ||
14 | 11 | Senthil Kumaran R.P. | 2026 | Tn | 7,0 | 48,0 | 43,0 | 39,25 | ||
15 | 33 | Rajeev V M | 1734 | Ker | 7,0 | 43,5 | 39,0 | 34,00 |
World Youth Chess Championship at Greece
2015 after 9 rounds.
U_8 Open : Bharath Subramaniyam H is in sole lead with 8 points.
Mahalakshmi WFM U_18 and Vaishali R U_14 are the other Indians in sole lead.
Nihal Sarin U_12 Open is jointly leading with 7.5 points.
R Praggnanandhaa is in shared second position in the Under-10 category with 7.5 points.
Savithasri B in in shared third position in the Under_8 Girls category with 7.0 points.
P.R. Hirthicckesh has scored five consecutive victories in a row and secured third poisition with 7 points.