30/10/2015
29/10/2015
28/10/2015
27/10/2015
Bharath Subramaniyam H U-8, Thrish Karthik U_8, Savitha Shri B U_8, Praggnanandhaa R U_10, Lakshmi C WFM U_12, Vaishali R WFM U_14 and Muthaiah AL U_16 are at two points after 2 rounds.
World Youth & Cadets Chess Championships 2015
Six Indians are with full points (5) and in lead in their respective category after 5 rounds.
Savitha Shri B U_8, Dev Shah CM U_8, Divya Deshmuk WFM U-10, Praggnanandhaa R FM U_10, Vaishali R WFM U_14, Varshini V WFM U-18
29/10/2015
World Youth & Cadets Chess Championships 2015
Savitha Shri B U_8, Praggnanandhaa R U_10, Vaishali R WFM U_14 are 4 points after four rounds.
World Youth & Cadets Chess Championships 2015
Savitha Shri B U_8, Praggnanandhaa R U_10, Lakshmi C WFM U_12, Vaishali R WFM U_14 are 3 points after three rounds. Bharath Subramaniyam H U-8 and Muthaiah AL U_16 are 2.5 points after three rounds.27/10/2015
Bharath Subramaniyam H U-8, Thrish Karthik U_8, Savitha Shri B U_8, Praggnanandhaa R U_10, Lakshmi C WFM U_12, Vaishali R WFM U_14 and Muthaiah AL U_16 are at two points after 2 rounds.
4th SRI MSV MEMORIAL OPEN FIDE RATED CHESS TMT@CHENNAI.22nd TO 25th OCTOBER2015.
Final Ranking after 8 Rounds
Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | IM | Praveen Kumar C | S18 | IND | 2240 | TN | 7,0 | 42,5 | 39,50 | 46,0 |
2 | 4 | Ram S. Krishnan | S18 | IND | 2182 | TN | 7,0 | 41,0 | 37,75 | 44,5 | |
3 | 8 | Aadhityaa M | U18 | IND | 2015 | TN | 7,0 | 39,5 | 37,50 | 43,5 | |
4 | 12 | Raahul V S | U12 | IND | 1827 | TN | 7,0 | 39,5 | 36,75 | 43,5 | |
5 | 11 | Keerthivasan K | U18 | IND | 1845 | TN | 7,0 | 37,5 | 37,75 | 42,0 | |
6 | 24 | Upendra R | U14 | IND | 1690 | TN | 6,5 | 40,0 | 34,75 | 44,0 | |
7 | 28 | Thamaraiselvi P | F18 | IND | 1670 | TN | 6,5 | 39,0 | 33,50 | 42,5 | |
8 | 14 | Tarun V Kanth | U14 | IND | 1775 | TN | 6,5 | 37,5 | 31,25 | 41,0 | |
9 | 5 | Venkat Sundaram | S18 | IND | 2092 | TN | 6,5 | 37,5 | 30,75 | 40,0 | |
10 | 1 | FM | Maheswaran P. | S18 | IND | 2280 | TN | 6,5 | 36,0 | 32,50 | 40,5 |
11 | 13 | Mythireyan P | U18 | IND | 1790 | TN | 6,5 | 36,0 | 31,75 | 39,5 | |
12 | 3 | IM | Ramnathan Balasubramaniam | S18 | IND | 2199 | TN | 6,0 | 41,0 | 31,50 | 45,0 |
13 | 39 | Rathneesh R | U12 | IND | 1618 | TN | 6,0 | 39,0 | 30,25 | 43,0 | |
14 | 25 | Prasant N Nayagam | U14 | IND | 1679 | TN | 6,0 | 39,0 | 29,50 | 42,0 | |
15 | 23 | Vijay Shreeram P | U12 | IND | 1720 | TN | 6,0 | 38,5 | 30,50 | 42,5 | |
16 | 15 | Ram Vishwanathan | U18 | IND | 1753 | KAR | 6,0 | 38,5 | 30,00 | 42,5 | |
17 | 6 | Mohan Kumar | S18 | IND | 2052 | TN | 6,0 | 38,5 | 29,50 | 41,5 | |
18 | 21 | Rakshith N D | U14 | IND | 1726 | TN | 6,0 | 38,5 | 29,25 | 42,5 | |
19 | 16 | Azeezuddin H. | S60 | IND | 1747 | TN | 6,0 | 38,0 | 29,00 | 41,5 | |
20 | 26 | Bharath Ravikumar | S18 | IND | 1678 | TN | 6,0 | 36,5 | 28,25 | 40,0 | |
21 | 33 | Rohith Krishna S | U10 | IND | 1648 | TN | 6,0 | 35,5 | 28,25 | 39,0 | |
22 | 7 | Siddarth M | U18 | IND | 2020 | TN | 6,0 | 35,5 | 28,00 | 39,0 | |
23 | 50 | Santhosh K V | U14 | IND | 1536 | TN | 6,0 | 35,5 | 27,50 | 39,5 | |
24 | 41 | Manish Anto Cristiano F | U10 | IND | 1604 | TN | 6,0 | 35,5 | 26,50 | 39,5 | |
25 | 47 | Vignesh R | U12 | IND | 1579 | TN | 6,0 | 35,5 | 25,00 | 38,5 | |
26 | 30 | Abdul Azeem R | S60 | IND | 1660 | TN | 6,0 | 34,5 | 29,00 | 39,0 | |
27 | 43 | Karthikeyan | S18 | IND | 1590 | TN | 6,0 | 34,5 | 26,75 | 38,0 | |
28 | 73 | Sai Krishnan R | S18 | IND | 1417 | TN | 6,0 | 34,5 | 24,50 | 36,5 | |
29 | 20 | Dheekshith Kumar R | U14 | IND | 1727 | TN | 6,0 | 34,0 | 27,50 | 38,0 | |
30 | 103 | Narendra Pallavan S | U14 | IND | 1313 | TN | 6,0 | 33,0 | 26,50 | 35,5 | |
Manish Anto Cristiano F and Vignesh R finisihed with 24th and 25th in the Main Category.
Narendra Pallavan - Ist Place - 1200 to 1400 category - Increased 74 rating points.
Srihari - 1st Place - U_10 Category
Yeshwant - 2nd in U_18 Category.